<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Stats Should you be Interested In?</title>
	<atom:link href="http://www.oakinnovations.co.uk/blog/2007/08/16/what-stats-should-you-be-interested-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oakinnovations.co.uk/blog/2007/08/16/what-stats-should-you-be-interested-in/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 24 Feb 2011 16:28:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SEO Aware &#187; Some Sunday Reading: ProBlogger Releases 113 Informative and Educational Links</title>
		<link>http://www.oakinnovations.co.uk/blog/2007/08/16/what-stats-should-you-be-interested-in/#comment-1252</link>
		<dc:creator>SEO Aware &#187; Some Sunday Reading: ProBlogger Releases 113 Informative and Educational Links</dc:creator>
		<pubDate>Sat, 24 May 2008 01:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.oakinnovations.co.uk/blog/2007/08/16/what-stats-should-you-be-interested-in/#comment-1252</guid>
		<description>[...] What Stats Should you be Interested In? by Simon [...]</description>
		<content:encoded><![CDATA[<p>[...] What Stats Should you be Interested In? by Simon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://www.oakinnovations.co.uk/blog/2007/08/16/what-stats-should-you-be-interested-in/#comment-1251</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Mon, 03 Sep 2007 10:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.oakinnovations.co.uk/blog/2007/08/16/what-stats-should-you-be-interested-in/#comment-1251</guid>
		<description>I use crazyegg free service as a heat map. Great one. I use hittail to see which keywords people are using and also referrals. I both love those tools. Then google analytics for general stats.

I noticed though that some of these scripts like Google analytics display messages in IE7 (at least on my site) - java scripts error or something like that...</description>
		<content:encoded><![CDATA[<p>I use crazyegg free service as a heat map. Great one. I use hittail to see which keywords people are using and also referrals. I both love those tools. Then google analytics for general stats.</p>
<p>I noticed though that some of these scripts like Google analytics display messages in IE7 (at least on my site) &#8211; java scripts error or something like that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.oakinnovations.co.uk/blog/2007/08/16/what-stats-should-you-be-interested-in/#comment-1250</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 19 Aug 2007 14:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.oakinnovations.co.uk/blog/2007/08/16/what-stats-should-you-be-interested-in/#comment-1250</guid>
		<description>It&#039;s funny you should mention feed stats Michael, I rarely even look at mine.  It&#039;s nice knowing that when you post new content it&#039;s going to be seen by a certain amount of readers, but beyond that I don&#039;t really have a use for the information.  This may be something I&#039;ll look into.  But as you say, it is great for motivation.  Personally, I find Alexa fairly useless.  I&#039;ve seen my Alexa rank drop as my visitors have grown, so I just don&#039;t trust it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny you should mention feed stats Michael, I rarely even look at mine.  It&#8217;s nice knowing that when you post new content it&#8217;s going to be seen by a certain amount of readers, but beyond that I don&#8217;t really have a use for the information.  This may be something I&#8217;ll look into.  But as you say, it is great for motivation.  Personally, I find Alexa fairly useless.  I&#8217;ve seen my Alexa rank drop as my visitors have grown, so I just don&#8217;t trust it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael from Pro Blog Design</title>
		<link>http://www.oakinnovations.co.uk/blog/2007/08/16/what-stats-should-you-be-interested-in/#comment-1249</link>
		<dc:creator>Michael from Pro Blog Design</dc:creator>
		<pubDate>Sun, 19 Aug 2007 13:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.oakinnovations.co.uk/blog/2007/08/16/what-stats-should-you-be-interested-in/#comment-1249</guid>
		<description>Great post. Too often you find people worrying about Alexa, pageviews etc.

Referrers and bounce rates are my two favorite stats. (And possibly RSS subscriber count as well, but I think that that is more for motivation than actual benefit to my blog)</description>
		<content:encoded><![CDATA[<p>Great post. Too often you find people worrying about Alexa, pageviews etc.</p>
<p>Referrers and bounce rates are my two favorite stats. (And possibly RSS subscriber count as well, but I think that that is more for motivation than actual benefit to my blog)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

